Server Information
General Information | |
---|---|
Server Version | Season 15 Episode 1-3 |
Experience | x50 |
3rd Master Experience | x50 |
4th Majestic Experience | x50 |
Economy | Zen,jewels |
Max Reset: | 35 |
Burn Stats: | Yes |
Reset Price | 30.000.000 zen * resets |
[1] Reset | 900 Free Points |
[1] Reset Cost | 30.000.000 = (30kk) Zen |
[2] Reset | 1.800 Free Points |
[2] Reset Cost | 60.000.000 = (60kk) Zen |
[10] Reset | 9.000 Free Points |
[10] Reset Cost | 300.000.000 = (300kk) Zen |
[35] Reset | 31.500 Free Points |
[35] Reset Cost | 1.050.000.000 = (1.050kkk) Zen |
Reset Limit | 35 |
Reset on site by | Reset Character |
Grand Reset Limit | 4 |
Grand Reset Cost | 1.800.000.000 = (1.8kkk) Zen |
Additional Stats for Each Grand Reset | +15.500 Points * Count on GR |
Total Maximum Points on 4 GR and 35 resets | 100.000 Points |
Reward for each Grand Reset | 5.000 Wcoin |
Guild Create Level | 350 |
Max Guild Members | 35 |
Max Allowed Guilds in Alliance | 2 |
Premium Packages
List of Benefits | Packages | ||||
Silver | Gold | ||||
Normal Experience | + 10% | + 25% | |||
7 Days | 399 WCoin | - | |||
14 Days | 718 WCoin | 1200 WCoin | |||
30 Days | 1368 WCoin | 2100 WCoin | |||
3rd Master Experience | + 10% | + 25% | |||
4th Majestic Experience | + 10% | + 25% | |||
Chaos Goblin Succes rate | + 5% | + 9% | |||
Offlevel System (Without VIP: 7 Hours) | Up to 12 hours | Up to 12 hours | |||
[VIP]Arena Access | NO | YES | |||
All benefits can be obtained by game! | By exclusive QuestSystem, Custom Merchant Moss or hunting for Mini-boses, TOP Boses, Specifique Monsters, Unique Farm Spots. Rewards on Events like: BC,CC,Conquest of the Cage, Illusion Temple and a lot others ways! | ||||
Arena Map advantage: | + Custom "Point" Spots + 2-3 monster more on the spot than on ordinary maps + Own Illusion Of Kundun Boss + Own Hydra Boss + Teleport on map from 50 level + Less competition for spots + Also here is good spots for gain Master and Majestic levels + One TOP Spot with 10 Monsters + Arena is No-PvP Zone (Safety Afk) |
Chaos Machine
Combination | Maximum Success Rate | |
Normal | ||
Item Luck | +25% | |
Items +10, +11, +12 | 60%, 55%, 50%, + Luck | |
Items +13, +14, +15 | 45%, 40%, 35%, + Luck | |
Wings Level 1 | 75% + Luck (Max Limit 95%) | |
Wings Level 2 | 75% (Max Limit 90%) | |
Wings Level 3 | 40% | |
Wings Level 4 | 40% | |
Cape of Lord Mix | MAX 90% | |
Socket Weapon Mix | 40% | |
Socket Weapon Req. Money | 50.000.000 zen | |
Fragment of Horn Mix | 70% | |
Broken Horn Mix | 50% | |
Horn of Fenrir Mix | 30% | |
Feather of Condor | MAX 60% |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | EXP% + 2.1 | EXP% + 2.8 | |||
3 Players | EXP% + 2.4 | EXP% + 3.5 | |||
4 Players | EXP% + 2.7 | EXP% + 4.2 | |||
5 Players | EXP% + 3.1 | EXP% + 5.0 |
Commands
Active commands | ||
/quest info | Сheck the current quest information | |
/offlevel [off-attack] | Ability to leave the character leveling offline [ Cost 500.000 k zen per hour ] | |
/post [message] | Sends a message to the whole server [ Req. 50 lvl / 50.000 Zen ] | |
/gpost [message] | Sends a message to all Sub-Servers channels [ Req. 100 lvl / 200.000 Zen ] | |
/dcfriend | Allows to disconnect character, usage: /dcfriend player_name password | |
/clearinv | Clear inventory from all items, keep equipped items, money and ruud | |
/clearbag | Allows to clear event inventory from all items | |
/offtrade | Activate off-trade sale, requires setup of personal store first | |
/prop | Allows to propose a marry to other player | |
/accept | Allows to accept marry proposal after usage of above command | |
/teleport | Teleports yourself to your marriage partner | |
/divorce | Allows to take divorce | |
/whisper [on/off] | Enable / disable whisper | |
/pkclear | Clear killer status (Cost 3.5kk * count on kill, Max 50 kill) | |
/addstr [points] | Adds points to Strength | |
/addagi [points] | Adds points to Agility | |
/addvit [points] | Adds points to Vitality | |
/addene [points] | Adds points to Energy | |
/addcmd [points] | Adds points to Command | |
/request [on/off] | Enable / disable requests in-game |